<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>QUEST Community Science Blog - KQED</title>
	<atom:link href="http://www.kqed.org/quest/blog/feed/?dualfeed=2" rel="self" type="application/rss+xml" />
	<link>http://www.kqed.org/quest/blog</link>
	<description>Science, Environment, and Nature in the SF Bay Area</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:02:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lunar Ice Smack-down a Success!</title>
		<link>http://www.kqed.org/quest/blog/2009/11/20/lunar-ice-smack-down-a-success/</link>
		<comments>http://www.kqed.org/quest/blog/2009/11/20/lunar-ice-smack-down-a-success/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:30:12 +0000</pubDate>
		<dc:creator>Ben Burress</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[chabot space and science center]]></category>
		<category><![CDATA[lcross]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=4381</guid>
		<description><![CDATA[NASA's LCROSS mission found water on the Moon, no bones about it.  Though NASA is still analyzing all the data they reaped from the LCROSS impact event on October 9th, and will be for a long time to come, they seem confident enough about the preliminary findings to make this a definite declaration of discovery! ]]></description>
			<content:encoded><![CDATA[<p>NASA's LCROSS mission found water on the Moon, no bones about it.  Though NASA is still analyzing all the data they reaped from the LCROSS impact event on October 9th, and will be for a long time to come, they seem confident enough about the preliminary findings to make this a definite declaration of discovery!  &#8230; [<a href="http://www.kqed.org/quest/blog/2009/11/20/lunar-ice-smack-down-a-success/">visit site to read more</a>]</p>

	<br><strong>Tags:&nbsp;</strong><a href="http://www.kqed.org/quest/blog/tag/chabot-space-and-science-center/" title="chabot space and science center" rel="tag">chabot space and science center</a>, <a href="http://www.kqed.org/quest/blog/tag/lcross/" title="lcross" rel="tag">lcross</a>, <a href="http://www.kqed.org/quest/blog/tag/moon/" title="moon" rel="tag">moon</a>, <a href="http://www.kqed.org/quest/blog/tag/nasa/" title="nasa" rel="tag">nasa</a><br/>
]]></content:encoded>
			<wfw:commentRss>http://www.kqed.org/quest/blog/2009/11/20/lunar-ice-smack-down-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[37.8148, -122.178]">37.8148 -122.178</georss:point>

	</item>
		<item>
		<title>Science Event Pick: Geek Out: Surviving on Mars</title>
		<link>http://www.kqed.org/quest/blog/2009/11/18/science-event-pick-geek-out-surviving-on-mars/</link>
		<comments>http://www.kqed.org/quest/blog/2009/11/18/science-event-pick-geek-out-surviving-on-mars/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:00:59 +0000</pubDate>
		<dc:creator>Kishore Hari</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[geek out]]></category>
		<category><![CDATA[lawrence hall of science]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[SETI]]></category>

		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=4312</guid>
		<description><![CDATA[The Lawrence Hall of Science presents Geek Out: Mars Survival Challenge, an opportunity to design your own Mars colony under the guidance of some Martian science experts. Geek Out is a new evening series at LHS for adults only; there will be music, a cash bar, and plenty of eye-popping science.]]></description>
			<content:encoded><![CDATA[<p>The Lawrence Hall of Science presents Geek Out: Mars Survival Challenge, an opportunity to design your own Mars colony under the guidance of some Martian science experts. Geek Out is a new evening series at LHS for adults only; there will be music, a cash bar, and plenty of eye-popping science. &#8230; [<a href="http://www.kqed.org/quest/blog/2009/11/18/science-event-pick-geek-out-surviving-on-mars/">visit site to read more</a>]</p>

	<br><strong>Tags:&nbsp;</strong><a href="http://www.kqed.org/quest/blog/tag/geek-out/" title="geek out" rel="tag">geek out</a>, <a href="http://www.kqed.org/quest/blog/tag/lawrence-hall-of-science/" title="lawrence hall of science" rel="tag">lawrence hall of science</a>, <a href="http://www.kqed.org/quest/blog/tag/mars/" title="mars" rel="tag">mars</a>, <a href="http://www.kqed.org/quest/blog/tag/nasa/" title="nasa" rel="tag">nasa</a>, <a href="http://www.kqed.org/quest/blog/tag/seti/" title="SETI" rel="tag">SETI</a><br/>
]]></content:encoded>
			<wfw:commentRss>http://www.kqed.org/quest/blog/2009/11/18/science-event-pick-geek-out-surviving-on-mars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="1 Centennial Drive, Berkeley, CA 94720">37.880081 -122.2461563</georss:point>

	</item>
		<item>
		<title>Unlocking the Mysteries of Graphene</title>
		<link>http://www.kqed.org/quest/blog/2009/11/16/unlocking-the-mysteries-of-graphene/</link>
		<comments>http://www.kqed.org/quest/blog/2009/11/16/unlocking-the-mysteries-of-graphene/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:00:29 +0000</pubDate>
		<dc:creator>Christopher Smallwood</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[alex zettl]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[lawrence berkeley lab]]></category>
		<category><![CDATA[team 0.5 microscope]]></category>

		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=4369</guid>
		<description><![CDATA[Researchers in Alex Zettl’s group at Berkeley have endeavored recently to isolate suspended membranes of graphene for study and image them at Lawrence Berkeley Lab’s TEAM 0.5, the world’s most powerful transmission electron microscope (TEM).]]></description>
			<content:encoded><![CDATA[<p>Researchers in Alex Zettl’s group at Berkeley have endeavored recently to isolate suspended membranes of graphene for study and image them at Lawrence Berkeley Lab’s TEAM 0.5, the world’s most powerful transmission electron microscope (TEM). &#8230; [<a href="http://www.kqed.org/quest/blog/2009/11/16/unlocking-the-mysteries-of-graphene/">visit site to read more</a>]</p>

	<br><strong>Tags:&nbsp;</strong><a href="http://www.kqed.org/quest/blog/tag/alex-zettl/" title="alex zettl" rel="tag">alex zettl</a>, <a href="http://www.kqed.org/quest/blog/tag/graphene/" title="graphene" rel="tag">graphene</a>, <a href="http://www.kqed.org/quest/blog/tag/graphite/" title="graphite" rel="tag">graphite</a>, <a href="http://www.kqed.org/quest/blog/tag/lawrence-berkeley-lab/" title="lawrence berkeley lab" rel="tag">lawrence berkeley lab</a>, <a href="http://www.kqed.org/quest/blog/tag/team-0-5-microscope/" title="team 0.5 microscope" rel="tag">team 0.5 microscope</a><br/>
]]></content:encoded>
			<wfw:commentRss>http://www.kqed.org/quest/blog/2009/11/16/unlocking-the-mysteries-of-graphene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[37.8768, -122.251]">37.8768 -122.251</georss:point>

	</item>
		<item>
		<title>Reporter&#039;s Notes: A Bumpy Ride for High Speed Rail</title>
		<link>http://www.kqed.org/quest/blog/2009/11/13/reporters-notes-a-bumpy-ride-for-high-speed-rail/</link>
		<comments>http://www.kqed.org/quest/blog/2009/11/13/reporters-notes-a-bumpy-ride-for-high-speed-rail/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:30:03 +0000</pubDate>
		<dc:creator>Amy Standen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[dominic spaethling]]></category>
		<category><![CDATA[helen sandoval]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[jeff barker]]></category>
		<category><![CDATA[prop 1A]]></category>
		<category><![CDATA[proposition 1A]]></category>
		<category><![CDATA[tony currasco]]></category>
		<category><![CDATA[tunnel]]></category>

		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=4329</guid>
		<description><![CDATA[We'd been wanting to do an update on the California high speed rail project for months now. Luckily, there's no bad time to cover high speed rail. ]]></description>
			<content:encoded><![CDATA[<p>We'd been wanting to do an update on the California high speed rail project for months now. Luckily, there's no bad time to cover high speed rail.  &#8230; [<a href="http://www.kqed.org/quest/blog/2009/11/13/reporters-notes-a-bumpy-ride-for-high-speed-rail/">visit site to read more</a>]</p>

	<br><strong>Tags:&nbsp;</strong><a href="http://www.kqed.org/quest/blog/tag/dominic-spaethling/" title="dominic spaethling" rel="tag">dominic spaethling</a>, <a href="http://www.kqed.org/quest/blog/tag/helen-sandoval/" title="helen sandoval" rel="tag">helen sandoval</a>, <a href="http://www.kqed.org/quest/blog/tag/high-speed-rail/" title="high speed rail" rel="tag">high speed rail</a>, <a href="http://www.kqed.org/quest/blog/tag/jeff-barker/" title="jeff barker" rel="tag">jeff barker</a>, <a href="http://www.kqed.org/quest/blog/tag/prop-1a/" title="prop 1A" rel="tag">prop 1A</a>, <a href="http://www.kqed.org/quest/blog/tag/proposition-1a/" title="proposition 1A" rel="tag">proposition 1A</a>, <a href="http://www.kqed.org/quest/blog/tag/tony-currasco/" title="tony currasco" rel="tag">tony currasco</a>, <a href="http://www.kqed.org/quest/blog/tag/tunnel/" title="tunnel" rel="tag">tunnel</a><br/>
]]></content:encoded>
			<wfw:commentRss>http://www.kqed.org/quest/blog/2009/11/13/reporters-notes-a-bumpy-ride-for-high-speed-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[37.4418834, -122.1430195]">37.4418834 -122.1430195</georss:point>

	</item>
		<item>
		<title>Dispatches from Greenbuild 2009 in Phoenix, Arizona</title>
		<link>http://www.kqed.org/quest/blog/2009/11/13/dispatches-from-greenbuild-2009-in-phoenix-arizona/</link>
		<comments>http://www.kqed.org/quest/blog/2009/11/13/dispatches-from-greenbuild-2009-in-phoenix-arizona/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:00:49 +0000</pubDate>
		<dc:creator>Jim Gunshinan</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[enocean alliance]]></category>
		<category><![CDATA[Greenbuild International Conference and Expo]]></category>
		<category><![CDATA[illumra]]></category>
		<category><![CDATA[U.S. Green Building Council]]></category>
		<category><![CDATA[verve living systems]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[zigbee]]></category>

		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=4283</guid>
		<description><![CDATA[It took me about six hours to travel from my bed in Walnut Creek to the Phoenix Convention Center, the location of this year’s Greenbuild International Conference and Expo. There are more than 1,000 companies and organizations here, representing every fact of green building.]]></description>
			<content:encoded><![CDATA[<p>It took me about six hours to travel from my bed in Walnut Creek to the Phoenix Convention Center, the location of this year’s Greenbuild International Conference and Expo. There are more than 1,000 companies and organizations here, representing every fact of green building. &#8230; [<a href="http://www.kqed.org/quest/blog/2009/11/13/dispatches-from-greenbuild-2009-in-phoenix-arizona/">visit site to read more</a>]</p>

	<br><strong>Tags:&nbsp;</strong><a href="http://www.kqed.org/quest/blog/tag/al-gore/" title="Al Gore" rel="tag">Al Gore</a>, <a href="http://www.kqed.org/quest/blog/tag/enocean-alliance/" title="enocean alliance" rel="tag">enocean alliance</a>, <a href="http://www.kqed.org/quest/blog/tag/greenbuild-international-conference-and-expo/" title="Greenbuild International Conference and Expo" rel="tag">Greenbuild International Conference and Expo</a>, <a href="http://www.kqed.org/quest/blog/tag/illumra/" title="illumra" rel="tag">illumra</a>, <a href="http://www.kqed.org/quest/blog/tag/u-s-green-building-council/" title="U.S. Green Building Council" rel="tag">U.S. Green Building Council</a>, <a href="http://www.kqed.org/quest/blog/tag/verve-living-systems/" title="verve living systems" rel="tag">verve living systems</a>, <a href="http://www.kqed.org/quest/blog/tag/wireless/" title="wireless" rel="tag">wireless</a>, <a href="http://www.kqed.org/quest/blog/tag/zigbee/" title="zigbee" rel="tag">zigbee</a><br/>
]]></content:encoded>
			<wfw:commentRss>http://www.kqed.org/quest/blog/2009/11/13/dispatches-from-greenbuild-2009-in-phoenix-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[33.4497426, -112.070436]">33.4497426 -112.070436</georss:point>

	</item>
		<item>
		<title>Is There Something Dangerous Lurking In Your Purse?</title>
		<link>http://www.kqed.org/quest/blog/2009/11/12/whats-in-your-purse/</link>
		<comments>http://www.kqed.org/quest/blog/2009/11/12/whats-in-your-purse/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:00:09 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[beats for boobs]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[skin deep cosmetic safety databse website]]></category>

		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=4272</guid>
		<description><![CDATA[Each October, within Breast Cancer Awareness Month, my friends and I get into a flurry organizing and putting on Beats for Boobs.]]></description>
			<content:encoded><![CDATA[<p>Each October, within Breast Cancer Awareness Month, my friends and I get into a flurry organizing and putting on Beats for Boobs. &#8230; [<a href="http://www.kqed.org/quest/blog/2009/11/12/whats-in-your-purse/">visit site to read more</a>]</p>

	<br><strong>Tags:&nbsp;</strong><a href="http://www.kqed.org/quest/blog/tag/awareness/" title="awareness" rel="tag">awareness</a>, <a href="http://www.kqed.org/quest/blog/tag/beats-for-boobs/" title="beats for boobs" rel="tag">beats for boobs</a>, <a href="http://www.kqed.org/quest/blog/tag/breast-cancer/" title="breast cancer" rel="tag">breast cancer</a>, <a href="http://www.kqed.org/quest/blog/tag/prevention/" title="prevention" rel="tag">prevention</a>, <a href="http://www.kqed.org/quest/blog/tag/skin-deep-cosmetic-safety-databse-website/" title="skin deep cosmetic safety databse website" rel="tag">skin deep cosmetic safety databse website</a><br/>
]]></content:encoded>
			<wfw:commentRss>http://www.kqed.org/quest/blog/2009/11/12/whats-in-your-purse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[37.7749295, -122.4194155]">37.7749295 -122.4194155</georss:point>

	</item>
		<item>
		<title>Fostering Sustainable Behavior – A Powerful, New Perspective</title>
		<link>http://www.kqed.org/quest/blog/2009/11/11/fostering-sustainable-behavior-%e2%80%93-a-powerful-new-perspective/</link>
		<comments>http://www.kqed.org/quest/blog/2009/11/11/fostering-sustainable-behavior-%e2%80%93-a-powerful-new-perspective/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:00:54 +0000</pubDate>
		<dc:creator>Amy Gotliffe</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[community based social marketing]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental psychology]]></category>
		<category><![CDATA[low flow]]></category>
		<category><![CDATA[shower]]></category>

		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=4247</guid>
		<description><![CDATA[What would it take you to change your shower to a low-flow shower head? Be honest.]]></description>
			<content:encoded><![CDATA[<p>What would it take you to change your shower to a low-flow shower head? Be honest. &#8230; [<a href="http://www.kqed.org/quest/blog/2009/11/11/fostering-sustainable-behavior-%e2%80%93-a-powerful-new-perspective/">visit site to read more</a>]</p>

	<br><strong>Tags:&nbsp;</strong><a href="http://www.kqed.org/quest/blog/tag/community-based-social-marketing/" title="community based social marketing" rel="tag">community based social marketing</a>, <a href="http://www.kqed.org/quest/blog/tag/conservation/" title="conservation" rel="tag">conservation</a>, <a href="http://www.kqed.org/quest/blog/tag/environmental-psychology/" title="environmental psychology" rel="tag">environmental psychology</a>, <a href="http://www.kqed.org/quest/blog/tag/low-flow/" title="low flow" rel="tag">low flow</a>, <a href="http://www.kqed.org/quest/blog/tag/shower/" title="shower" rel="tag">shower</a><br/>
]]></content:encoded>
			<wfw:commentRss>http://www.kqed.org/quest/blog/2009/11/11/fostering-sustainable-behavior-%e2%80%93-a-powerful-new-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[37.7749295, -122.4194155]">37.7749295 -122.4194155</georss:point>

	</item>
		<item>
		<title>Trick or Trait</title>
		<link>http://www.kqed.org/quest/blog/2009/11/09/trick-or-trait/</link>
		<comments>http://www.kqed.org/quest/blog/2009/11/09/trick-or-trait/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:26:28 +0000</pubDate>
		<dc:creator>Dr. Barry Starr</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[CCR5-delta32]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetics]]></category>

		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=4221</guid>
		<description><![CDATA["Mysteries of DNA" image courtesy Mark H. Adams. Full-size version.
As anyone who follows this blog knows, I recently took a 23andMe genetic test and have been blogging about it ever since.  Today I thought I would focus on one of the fun parts of the service: traits.
Lots of &#8230; [visit site to read more]

	Tags:&#160;CCR5-delta32, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="left"><img src="http://www.kqed.org/quest/blog/wp-content/uploads/2009/11/DNACB.gif" alt="" /><em style="margin:5px 0px 5px 10px; width: 300px; line-height: 110%;">"Mysteries of DNA" image courtesy<a href="http://www.markhadams.com/"> Mark H. Adams. </a><a href="http://www.kqed.org/quest/blog/wp-content/uploads/2009/11/dnamystery.jpg">Full-size version.</a></em></span></p>
<p>As anyone who follows this blog knows, I recently took a 23andMe genetic test and have been blogging about it ever since.  Today I thought I would focus on one of the fun parts of the service: traits.</p>
<p>Lots of &#8230; [<a href="http://www.kqed.org/quest/blog/2009/11/09/trick-or-trait/">visit site to read more</a>]</p>

	<br><strong>Tags:&nbsp;</strong><a href="http://www.kqed.org/quest/blog/tag/ccr5-delta32/" title="CCR5-delta32" rel="tag">CCR5-delta32</a>, <a href="http://www.kqed.org/quest/blog/tag/dna/" title="dna" rel="tag">dna</a>, <a href="http://www.kqed.org/quest/blog/tag/genes/" title="genes" rel="tag">genes</a>, <a href="http://www.kqed.org/quest/blog/tag/genetics/" title="genetics" rel="tag">genetics</a><br/>
]]></content:encoded>
			<wfw:commentRss>http://www.kqed.org/quest/blog/2009/11/09/trick-or-trait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[37.7749295, -122.4194155]">37.7749295 -122.4194155</georss:point>

		<media:thumbnail url="http://www.kqed.org/quest/blog/wp-content/uploads/2009/11/DNACB.gif" />
		<media:content url="http://www.kqed.org/quest/blog/wp-content/uploads/2009/11/DNACB.gif" medium="image" />
	</item>
		<item>
		<title>Reporter&#039;s Notes: Getting Paid to Go Solar</title>
		<link>http://www.kqed.org/quest/blog/2009/11/06/reporters-notes-getting-paid-to-go-solar/</link>
		<comments>http://www.kqed.org/quest/blog/2009/11/06/reporters-notes-getting-paid-to-go-solar/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:33:41 +0000</pubDate>
		<dc:creator>Amy Standen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[ab 920]]></category>
		<category><![CDATA[akeena solar]]></category>
		<category><![CDATA[bernadette del chiaro]]></category>
		<category><![CDATA[cynthia pollard]]></category>
		<category><![CDATA[distributed generation]]></category>
		<category><![CDATA[jared huffman]]></category>
		<category><![CDATA[lbnl]]></category>
		<category><![CDATA[million solar roofs]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[renewable portfolio standard]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar rebate]]></category>

		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=4171</guid>
		<description><![CDATA[To go solar or not to go solar? Homeowners looking to save money on their energy bills have a number of factor to consider.]]></description>
			<content:encoded><![CDATA[<p>To go solar or not to go solar? Homeowners looking to save money on their energy bills have a number of factor to consider. &#8230; [<a href="http://www.kqed.org/quest/blog/2009/11/06/reporters-notes-getting-paid-to-go-solar/">visit site to read more</a>]</p>

	<br><strong>Tags:&nbsp;</strong><a href="http://www.kqed.org/quest/blog/tag/ab-920/" title="ab 920" rel="tag">ab 920</a>, <a href="http://www.kqed.org/quest/blog/tag/akeena-solar/" title="akeena solar" rel="tag">akeena solar</a>, <a href="http://www.kqed.org/quest/blog/tag/bernadette-del-chiaro/" title="bernadette del chiaro" rel="tag">bernadette del chiaro</a>, <a href="http://www.kqed.org/quest/blog/tag/cynthia-pollard/" title="cynthia pollard" rel="tag">cynthia pollard</a>, <a href="http://www.kqed.org/quest/blog/tag/distributed-generation/" title="distributed generation" rel="tag">distributed generation</a>, <a href="http://www.kqed.org/quest/blog/tag/jared-huffman/" title="jared huffman" rel="tag">jared huffman</a>, <a href="http://www.kqed.org/quest/blog/tag/lbnl/" title="lbnl" rel="tag">lbnl</a>, <a href="http://www.kqed.org/quest/blog/tag/million-solar-roofs/" title="million solar roofs" rel="tag">million solar roofs</a>, <a href="http://www.kqed.org/quest/blog/tag/net-metering/" title="net metering" rel="tag">net metering</a>, <a href="http://www.kqed.org/quest/blog/tag/pge/" title="PG&amp;E" rel="tag">PG&amp;E</a>, <a href="http://www.kqed.org/quest/blog/tag/renewable-portfolio-standard/" title="renewable portfolio standard" rel="tag">renewable portfolio standard</a>, <a href="http://www.kqed.org/quest/blog/tag/solar/" title="solar" rel="tag">solar</a>, <a href="http://www.kqed.org/quest/blog/tag/solar-rebate/" title="solar rebate" rel="tag">solar rebate</a><br/>
]]></content:encoded>
			<wfw:commentRss>http://www.kqed.org/quest/blog/2009/11/06/reporters-notes-getting-paid-to-go-solar/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<georss:point featurename="[37.5629917, -122.3255254]">37.5629917 -122.3255254</georss:point>

	</item>
		<item>
		<title>Oakland Teachers Scope Out What Galileo Saw</title>
		<link>http://www.kqed.org/quest/blog/2009/11/06/oakland-teachers-scope-out-what-galileo-saw/</link>
		<comments>http://www.kqed.org/quest/blog/2009/11/06/oakland-teachers-scope-out-what-galileo-saw/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:39:23 +0000</pubDate>
		<dc:creator>Ben Burress</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[galileo]]></category>
		<category><![CDATA[galileoscope]]></category>
		<category><![CDATA[international year of astronomy]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=4173</guid>
		<description><![CDATA[Oakland teachers receive Galileoscopes, enabling them to share with their students the Universe as Galileo first saw it.]]></description>
			<content:encoded><![CDATA[<p>Oakland teachers receive Galileoscopes, enabling them to share with their students the Universe as Galileo first saw it. &#8230; [<a href="http://www.kqed.org/quest/blog/2009/11/06/oakland-teachers-scope-out-what-galileo-saw/">visit site to read more</a>]</p>

	<br><strong>Tags:&nbsp;</strong><a href="http://www.kqed.org/quest/blog/tag/astronomy/" title="Astronomy" rel="tag">Astronomy</a>, <a href="http://www.kqed.org/quest/blog/tag/galileo/" title="galileo" rel="tag">galileo</a>, <a href="http://www.kqed.org/quest/blog/tag/galileoscope/" title="galileoscope" rel="tag">galileoscope</a>, <a href="http://www.kqed.org/quest/blog/tag/international-year-of-astronomy/" title="international year of astronomy" rel="tag">international year of astronomy</a>, <a href="http://www.kqed.org/quest/blog/tag/oakland/" title="oakland" rel="tag">oakland</a>, <a href="http://www.kqed.org/quest/blog/tag/teachers/" title="teachers" rel="tag">teachers</a><br/>
]]></content:encoded>
			<wfw:commentRss>http://www.kqed.org/quest/blog/2009/11/06/oakland-teachers-scope-out-what-galileo-saw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[37.8148, -122.178]">37.8148 -122.178</georss:point>

	</item>
	</channel>
</rss>
