<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Science of Big Waves</title>
	<atom:link href="http://www.kqed.org/quest/blog/2007/04/24/science-of-big-waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kqed.org/quest/blog/2007/04/24/science-of-big-waves/</link>
	<description>Science, Environment, and Nature in the SF Bay Area</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:39:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jessica - a QUEST staffer</title>
		<link>http://www.kqed.org/quest/blog/2007/04/24/science-of-big-waves/comment-page-1/#comment-65409</link>
		<dc:creator>Jessica - a QUEST staffer</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2007/04/24/science-of-big-waves/#comment-65409</guid>
		<description>Stef - So glad you find the story useful for your students! We also have an educator guide for the story on our Education tab - check it out if you haven&#039;t already.</description>
		<content:encoded><![CDATA[<p>Stef &#8211; So glad you find the story useful for your students! We also have an educator guide for the story on our Education tab &#8211; check it out if you haven't already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stef</title>
		<link>http://www.kqed.org/quest/blog/2007/04/24/science-of-big-waves/comment-page-1/#comment-65408</link>
		<dc:creator>Stef</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2007/04/24/science-of-big-waves/#comment-65408</guid>
		<description>This is a great teaching tool for 8th grade Texas students.  I use this episode to introduce my wave unit and build interest.  Thanks for creating such a high quality resource for science education.</description>
		<content:encoded><![CDATA[<p>This is a great teaching tool for 8th grade Texas students.  I use this episode to introduce my wave unit and build interest.  Thanks for creating such a high quality resource for science education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://www.kqed.org/quest/blog/2007/04/24/science-of-big-waves/comment-page-1/#comment-61612</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Sun, 23 Nov 2008 04:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2007/04/24/science-of-big-waves/#comment-61612</guid>
		<description>Hey, nice feature! BUT your animation of a breaking wave was just a bit over simplified. As the wave energy approaches the coast the energy in the column of water is a stack of rotating cells one on top of another, you got that part right, however each cell rotates in the opposite direction from each other as you go down the column, not all the same direction as you illustrated. Think of the cells as a stack of wheels one on top of another. If you were to turn the top wheel clockwise the next one down would be turned counter-clockwise, the next down clockwise and so on. It may seem like a small detail but it is very vital to the structure of a breaking wave and wave sets.</description>
		<content:encoded><![CDATA[<p>Hey, nice feature! BUT your animation of a breaking wave was just a bit over simplified. As the wave energy approaches the coast the energy in the column of water is a stack of rotating cells one on top of another, you got that part right, however each cell rotates in the opposite direction from each other as you go down the column, not all the same direction as you illustrated. Think of the cells as a stack of wheels one on top of another. If you were to turn the top wheel clockwise the next one down would be turned counter-clockwise, the next down clockwise and so on. It may seem like a small detail but it is very vital to the structure of a breaking wave and wave sets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob squihowski</title>
		<link>http://www.kqed.org/quest/blog/2007/04/24/science-of-big-waves/comment-page-1/#comment-60316</link>
		<dc:creator>bob squihowski</dc:creator>
		<pubDate>Tue, 14 Oct 2008 22:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2007/04/24/science-of-big-waves/#comment-60316</guid>
		<description>WOW.
maverick is a big A** wave. and ive never bein surfing.. BUT IM GOUNNA GO ON THE MAVERICKS SSOOONN. =) *smiles brighter &amp; gets killed by a humongo wave* 

THANK YOU FOR LETTING ME COMMENT
CANT WAIT TO GO.</description>
		<content:encoded><![CDATA[<p>WOW.<br />
maverick is a big A** wave. and ive never bein surfing.. BUT IM GOUNNA GO ON THE MAVERICKS SSOOONN. =) *smiles brighter &amp; gets killed by a humongo wave* </p>
<p>THANK YOU FOR LETTING ME COMMENT<br />
CANT WAIT TO GO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Kaiser</title>
		<link>http://www.kqed.org/quest/blog/2007/04/24/science-of-big-waves/comment-page-1/#comment-1589</link>
		<dc:creator>Henry Kaiser</dc:creator>
		<pubDate>Tue, 01 May 2007 16:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2007/04/24/science-of-big-waves/#comment-1589</guid>
		<description>The best tech surfing story in a long line of fine surfing stories by the man in the hat.  Cool, effective graphics, great interviews, and some killer footage.    Some of the metaphors were a bit over the top, but the waves that inspired them are - indeed - mythic, and I enjoyed the ride.

Congrats Chris; I bet that was fun.   

ps -I still haven&#039;t heard about an airdate for that show you dad was in.</description>
		<content:encoded><![CDATA[<p>The best tech surfing story in a long line of fine surfing stories by the man in the hat.  Cool, effective graphics, great interviews, and some killer footage.    Some of the metaphors were a bit over the top, but the waves that inspired them are &#8211; indeed &#8211; mythic, and I enjoyed the ride.</p>
<p>Congrats Chris; I bet that was fun.   </p>
<p>ps -I still haven't heard about an airdate for that show you dad was in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taylor</title>
		<link>http://www.kqed.org/quest/blog/2007/04/24/science-of-big-waves/comment-page-1/#comment-1564</link>
		<dc:creator>taylor</dc:creator>
		<pubDate>Mon, 30 Apr 2007 20:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/2007/04/24/science-of-big-waves/#comment-1564</guid>
		<description>F-A-N-T-A-S-T-I-C segment! You brought the scientific fascination to the fore. Great work!</description>
		<content:encoded><![CDATA[<p>F-A-N-T-A-S-T-I-C segment! You brought the scientific fascination to the fore. Great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
