<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Producer&#039;s Notes&#58; Waiting for the Electric Car</title>
	<atom:link href="http://www.kqed.org/quest/blog/2008/11/25/producers-notes-waiting-for-the-electric-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kqed.org/quest/blog/2008/11/25/producers-notes-waiting-for-the-electric-car/</link>
	<description>Science, Environment, and Nature in the SF Bay Area</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:39:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lawrence Clayton</title>
		<link>http://www.kqed.org/quest/blog/2008/11/25/producers-notes-waiting-for-the-electric-car/comment-page-1/#comment-62275</link>
		<dc:creator>Lawrence Clayton</dc:creator>
		<pubDate>Sun, 01 Feb 2009 19:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=964#comment-62275</guid>
		<description>This is ridiculous!!!! The one poster said power is cheaper at night so it&#039;s not a problem. Well, there is a little economics prinicple I like to refer to as Supply &amp; Demand which refutes that argument!  If there is a huge spike in demand due to everyone plugging in these &quot;planet saving&quot; vehicles, then power WON&#039;T be cheap at night. We may have the extra generation capacity to support all these vehicles, but peoples electric bills won&#039;t be the same again. Not only that, but unless they find a way to only bill the people increasing the demand side, WE ALL pay in higher energy bills!  
Also, don&#039;t tell me that energy companies will only fuel your car IF they have EXCESS generation. During the day, that&#039;s such a roll of the dice, especially in large metro areas. Tell me how long that theory last when you get into your car and can&#039;t make it home because you didn&#039;t get any of that precious excess generation! Answer: not long!  You can&#039;t have people stranded because they didn&#039;t get any power after plugging in their vehicles!
Point being, no natural resource can solve this problem. Natgas isn&#039;t an unlimited resource either. We have more domestic supply of it, yes, but are we just gonna burn through that at a faster rate!?!? There&#039;s coal, but environentalist won&#039;t let that go through, even though there&#039;s better technology &amp; we are the Saudi Arabia of coal.</description>
		<content:encoded><![CDATA[<p>This is ridiculous!!!! The one poster said power is cheaper at night so it's not a problem. Well, there is a little economics prinicple I like to refer to as Supply &amp; Demand which refutes that argument!  If there is a huge spike in demand due to everyone plugging in these "planet saving" vehicles, then power WON'T be cheap at night. We may have the extra generation capacity to support all these vehicles, but peoples electric bills won't be the same again. Not only that, but unless they find a way to only bill the people increasing the demand side, WE ALL pay in higher energy bills!<br />
Also, don't tell me that energy companies will only fuel your car IF they have EXCESS generation. During the day, that's such a roll of the dice, especially in large metro areas. Tell me how long that theory last when you get into your car and can't make it home because you didn't get any of that precious excess generation! Answer: not long!  You can't have people stranded because they didn't get any power after plugging in their vehicles!<br />
Point being, no natural resource can solve this problem. Natgas isn't an unlimited resource either. We have more domestic supply of it, yes, but are we just gonna burn through that at a faster rate!?!? There's coal, but environentalist won't let that go through, even though there's better technology &amp; we are the Saudi Arabia of coal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandy Lellou</title>
		<link>http://www.kqed.org/quest/blog/2008/11/25/producers-notes-waiting-for-the-electric-car/comment-page-1/#comment-62073</link>
		<dc:creator>Brandy Lellou</dc:creator>
		<pubDate>Thu, 18 Dec 2008 12:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=964#comment-62073</guid>
		<description>I feel like the electric car movement is overlooking one very important factor:  Where are we going to get all this extra electricity needed to charge electric cars?  America&#039;s electrical grids are already stressed and to date we have not developed clean, affordable electrical power plants on a large scale.  If we use coal fired power plants to charge our electric cars; what have we achieved?  

Our organization looks at energy from the standpoint of its impact on water resources.  Currently the nations 550 power plants use 214 billion gallons of water each day for cooling purposes.  In addition these plants pollute water resources with lead and mercury.  If the electrical demand is significantly increased the need for and pollution of water resources will also increase.  Electrical cars are a great ideas; but their charging sources must come from wind or solar energy.</description>
		<content:encoded><![CDATA[<p>I feel like the electric car movement is overlooking one very important factor:  Where are we going to get all this extra electricity needed to charge electric cars?  America's electrical grids are already stressed and to date we have not developed clean, affordable electrical power plants on a large scale.  If we use coal fired power plants to charge our electric cars; what have we achieved?  </p>
<p>Our organization looks at energy from the standpoint of its impact on water resources.  Currently the nations 550 power plants use 214 billion gallons of water each day for cooling purposes.  In addition these plants pollute water resources with lead and mercury.  If the electrical demand is significantly increased the need for and pollution of water resources will also increase.  Electrical cars are a great ideas; but their charging sources must come from wind or solar energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biology student</title>
		<link>http://www.kqed.org/quest/blog/2008/11/25/producers-notes-waiting-for-the-electric-car/comment-page-1/#comment-62042</link>
		<dc:creator>Biology student</dc:creator>
		<pubDate>Fri, 12 Dec 2008 07:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=964#comment-62042</guid>
		<description>I hope electric car will be popular in future. If people are using electricity instead of gasoline for their car, the problem of global warming will be eased. As less carbon dioxide are released from the car, light can be escaped eaily. Thus, improves our climate and protect the habitat of animals.</description>
		<content:encoded><![CDATA[<p>I hope electric car will be popular in future. If people are using electricity instead of gasoline for their car, the problem of global warming will be eased. As less carbon dioxide are released from the car, light can be escaped eaily. Thus, improves our climate and protect the habitat of animals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY Electric Car Guy</title>
		<link>http://www.kqed.org/quest/blog/2008/11/25/producers-notes-waiting-for-the-electric-car/comment-page-1/#comment-62022</link>
		<dc:creator>DIY Electric Car Guy</dc:creator>
		<pubDate>Wed, 10 Dec 2008 08:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=964#comment-62022</guid>
		<description>What electric car drivers need is more charging station. If they can drive their EV to the place they wanted to go and then park it there to charge the batteries, you can definately increase the car mileage.</description>
		<content:encoded><![CDATA[<p>What electric car drivers need is more charging station. If they can drive their EV to the place they wanted to go and then park it there to charge the batteries, you can definately increase the car mileage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Grygier</title>
		<link>http://www.kqed.org/quest/blog/2008/11/25/producers-notes-waiting-for-the-electric-car/comment-page-1/#comment-62014</link>
		<dc:creator>Jan Grygier</dc:creator>
		<pubDate>Tue, 09 Dec 2008 22:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=964#comment-62014</guid>
		<description>Douglas: Many utilities (especially PG&amp;E) are looking forward to the day when millions of EV&#039;s are plugged in, but with joy not dread. The reason is that those EV&#039;s will generally be charging up at night when other demand is low (and by then there will be a lot more wind generation, which also comes on at night) so the EV&#039;s will &quot;suck up that extra juice&quot;. And if it&#039;s done right, their chargers will actually be under the control of the utilities themselves or maybe a third party like Better Place, so the chargers can go full bore or cut back within seconds to help manage the grid (and reduce the costs of charging).  

Then during the day the cars may be plugged in at work, but again will only charge when there is extra capacity - and may even start supplying energy TO the grid during an emergency (Google has a pilot project doing this, it&#039;s called Vehicle to Grid or VTG).

You are right that at the margin more electric generation creates more pollution, but again at night there are only the efficient natural gas generators running, and they generate a lot less than an inefficient internal combustion engine, even accounting for transmission losses etc.

So perhaps QUEST erred in not talking about the impacts of EV&#039;s on the electric grid, but those impacts are almost all positive, not negative as you claim.</description>
		<content:encoded><![CDATA[<p>Douglas: Many utilities (especially PG&amp;E) are looking forward to the day when millions of EV's are plugged in, but with joy not dread. The reason is that those EV's will generally be charging up at night when other demand is low (and by then there will be a lot more wind generation, which also comes on at night) so the EV's will "suck up that extra juice". And if it's done right, their chargers will actually be under the control of the utilities themselves or maybe a third party like Better Place, so the chargers can go full bore or cut back within seconds to help manage the grid (and reduce the costs of charging).  </p>
<p>Then during the day the cars may be plugged in at work, but again will only charge when there is extra capacity &#8211; and may even start supplying energy TO the grid during an emergency (Google has a pilot project doing this, it's called Vehicle to Grid or VTG).</p>
<p>You are right that at the margin more electric generation creates more pollution, but again at night there are only the efficient natural gas generators running, and they generate a lot less than an inefficient internal combustion engine, even accounting for transmission losses etc.</p>
<p>So perhaps QUEST erred in not talking about the impacts of EV's on the electric grid, but those impacts are almost all positive, not negative as you claim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Deeds</title>
		<link>http://www.kqed.org/quest/blog/2008/11/25/producers-notes-waiting-for-the-electric-car/comment-page-1/#comment-61968</link>
		<dc:creator>Ralph Deeds</dc:creator>
		<pubDate>Fri, 05 Dec 2008 13:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=964#comment-61968</guid>
		<description>Martin is correct. High gas prices were a blessing because they focused the country&#039;s attention on the need for more fuel efficient cars. The ideal solution from an economist&#039;s standpoint would be to gradually increase the gasoline tax over five years until the pump price of gasoline equals the price in Europe. That would give car makers and customers an opportunity to adjust to the higher cost of fuel. The downside of that approach is that the tax would be regressive, i.e., the burden would fall heaviest on the poor. Taxing personal, non-commercial gas guzzlers would be a less regressive alternative. With a weight and horsepower tax buyers of heavy, high horsepower personal cars or trucks or SUVs would be required to pay for the cost of externalities (pollution, greenhouse gas, etc.)attributable to their choice of vehicle. This could be accomplished by imposing a tax on horsepower and/or vehicle weight. Soon car makers would be applying the laws of physics to produce smaller, more fuel efficient vehicles to satisfy buyer demand for them. This should have been done 30 years ago.</description>
		<content:encoded><![CDATA[<p>Martin is correct. High gas prices were a blessing because they focused the country's attention on the need for more fuel efficient cars. The ideal solution from an economist's standpoint would be to gradually increase the gasoline tax over five years until the pump price of gasoline equals the price in Europe. That would give car makers and customers an opportunity to adjust to the higher cost of fuel. The downside of that approach is that the tax would be regressive, i.e., the burden would fall heaviest on the poor. Taxing personal, non-commercial gas guzzlers would be a less regressive alternative. With a weight and horsepower tax buyers of heavy, high horsepower personal cars or trucks or SUVs would be required to pay for the cost of externalities (pollution, greenhouse gas, etc.)attributable to their choice of vehicle. This could be accomplished by imposing a tax on horsepower and/or vehicle weight. Soon car makers would be applying the laws of physics to produce smaller, more fuel efficient vehicles to satisfy buyer demand for them. This should have been done 30 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Oliver</title>
		<link>http://www.kqed.org/quest/blog/2008/11/25/producers-notes-waiting-for-the-electric-car/comment-page-1/#comment-61943</link>
		<dc:creator>Douglas Oliver</dc:creator>
		<pubDate>Thu, 04 Dec 2008 01:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=964#comment-61943</guid>
		<description>One important factor that is often neglected in news coverage of electric vehicle is the ramifications of plugging in millions of automobiles into the electric grid.

First, California has too many days when the electric grid is nearly overwhelmed.  Remember the rolling blackouts?  If we are going to substantially increase the power drawn from the electric grid we must have more electric power input into the grid.  More nukes anyone?

Second, most additional forms of power input into the grid are powered by fossil-fuels.  Pluin electric vehicles may decrease local pollution.  Yet, they will likely increase regional pollution and release of CO2.

Why was this aspect of electric vehicles not covered in the Quest segment?</description>
		<content:encoded><![CDATA[<p>One important factor that is often neglected in news coverage of electric vehicle is the ramifications of plugging in millions of automobiles into the electric grid.</p>
<p>First, California has too many days when the electric grid is nearly overwhelmed.  Remember the rolling blackouts?  If we are going to substantially increase the power drawn from the electric grid we must have more electric power input into the grid.  More nukes anyone?</p>
<p>Second, most additional forms of power input into the grid are powered by fossil-fuels.  Pluin electric vehicles may decrease local pollution.  Yet, they will likely increase regional pollution and release of CO2.</p>
<p>Why was this aspect of electric vehicles not covered in the Quest segment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.kqed.org/quest/blog/2008/11/25/producers-notes-waiting-for-the-electric-car/comment-page-1/#comment-61940</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=964#comment-61940</guid>
		<description>While high gas prices may be very painful to some people, the general effect was that finally people became aware of the waste generated by oversized cars and city planning blind to energy use. The price increases have pushed people to finally do something about oil dependency. This was talked about for decades and nothing happened.

The job of the government should be to push us into the right direction, and that means higher gas prices with the tax profits used to increase alternative energy research and helping those hurt most by the high prices, like a tax writeoff for poor commuters - but not supermarkets who insist on shipping goods an average of 3000 miles.</description>
		<content:encoded><![CDATA[<p>While high gas prices may be very painful to some people, the general effect was that finally people became aware of the waste generated by oversized cars and city planning blind to energy use. The price increases have pushed people to finally do something about oil dependency. This was talked about for decades and nothing happened.</p>
<p>The job of the government should be to push us into the right direction, and that means higher gas prices with the tax profits used to increase alternative energy research and helping those hurt most by the high prices, like a tax writeoff for poor commuters &#8211; but not supermarkets who insist on shipping goods an average of 3000 miles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHERRY</title>
		<link>http://www.kqed.org/quest/blog/2008/11/25/producers-notes-waiting-for-the-electric-car/comment-page-1/#comment-61731</link>
		<dc:creator>SHERRY</dc:creator>
		<pubDate>Thu, 27 Nov 2008 00:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=964#comment-61731</guid>
		<description>Not enough credit is being given to the high gas prices this past year and it&#039;s serious damage on our economy and society. That one factor alone has caused serious stress in both individuals and businesses. A record number of homes and jobs have been lost as a direct result. And, while we are doing the happy dance around the lower prices at the pumps OPEC is announcing cuts to manipulate the prices upward again. We must get on with becoming energy independent.We can&#039;t take another year like this past. There is a wonderful new book out about the energy crisis and what it would take for America to become energy independent. It covers every aspect of oil, what it&#039;s uses are besides gasoline, our reserves, our depletion of it. Every type of alternative energy is covered and it&#039;s potential to replace oil. He even has proposed legislative agenda&#039;s that would be necessary to implement these changes along with time frames. This book is profoundly informative and our country needs to become more informed and move forward with becoming energy independent. Green technology would not only provide clean cheap energy it would create millions of badly needed new jobs. The Book is called The Manhattan Project of 2009 Energy Independence NOW. Our politicians all need to read this book. www.themanhattanprojectof2009.com</description>
		<content:encoded><![CDATA[<p>Not enough credit is being given to the high gas prices this past year and it's serious damage on our economy and society. That one factor alone has caused serious stress in both individuals and businesses. A record number of homes and jobs have been lost as a direct result. And, while we are doing the happy dance around the lower prices at the pumps OPEC is announcing cuts to manipulate the prices upward again. We must get on with becoming energy independent.We can't take another year like this past. There is a wonderful new book out about the energy crisis and what it would take for America to become energy independent. It covers every aspect of oil, what it's uses are besides gasoline, our reserves, our depletion of it. Every type of alternative energy is covered and it's potential to replace oil. He even has proposed legislative agenda's that would be necessary to implement these changes along with time frames. This book is profoundly informative and our country needs to become more informed and move forward with becoming energy independent. Green technology would not only provide clean cheap energy it would create millions of badly needed new jobs. The Book is called The Manhattan Project of 2009 Energy Independence NOW. Our politicians all need to read this book. <a href="http://www.themanhattanprojectof2009.com" rel="nofollow">http://www.themanhattanprojectof2009.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZAP Alias</title>
		<link>http://www.kqed.org/quest/blog/2008/11/25/producers-notes-waiting-for-the-electric-car/comment-page-1/#comment-61721</link>
		<dc:creator>ZAP Alias</dc:creator>
		<pubDate>Wed, 26 Nov 2008 12:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kqed.org/quest/blog/?p=964#comment-61721</guid>
		<description>There are some exciting looking extended range, fast and sophisticated electric vehicles that are being designed in the US which will be ready to be rolled out next year. The high demand for EVs among people right now, has ensured that this will happen and people will have more of a choice in the EV segment.</description>
		<content:encoded><![CDATA[<p>There are some exciting looking extended range, fast and sophisticated electric vehicles that are being designed in the US which will be ready to be rolled out next year. The high demand for EVs among people right now, has ensured that this will happen and people will have more of a choice in the EV segment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
